TO BOOK CONDO SPECIALS CALL 866-966-9568 EXT 1 AND MENTION CONDO SPECIALS
| Resort | City | State | Country | Check-in | Check-out | Suite Type | Price |
| Los Lagos at Hot Springs Village | Hot Springs Village | AR | United States | 3/15/2026 | 3/22/2026 | 2BR6 | $740 |
| Los Lagos at Hot Springs Village | Hot Springs Village | AR | United States | 4/19/2026 | 4/26/2026 | 2BR6 | $740 |
| Los Lagos at Hot Springs Village | Hot Springs Village | AR | United States | 5/17/2026 | 5/24/2026 | 2BR6 | $740 |
| First Cabin Club | Lake Havasu | AZ | United States | 12/19/2025 | 12/26/2025 | 1BR4 | $496 |
| First Cabin Club | Lake Havasu | AZ | United States | 12/22/2025 | 12/29/2025 | 1BR4 | $496 |
| First Cabin Club | Lake Havasu | AZ | United States | 12/26/2025 | 1/2/2026 | 1BR4 | $496 |
| First Cabin Club | Lake Havasu | AZ | United States | 1/2/2026 | 1/9/2026 | 1BR4 | $496 |
| London Bridge Resort | Lake Havasu | AZ | United States | 1/2/2026 | 1/9/2026 | 1BR4 | $496 |
| London Bridge Resort | Lake Havasu | AZ | United States | 1/2/2026 | 1/9/2026 | 2BR6 | $548 |
| First Cabin Club | Lake Havasu | AZ | United States | 1/9/2026 | 1/16/2026 | 1BR4 | $496 |
| First Cabin Club | Lake Havasu | AZ | United States | 1/12/2026 | 1/19/2026 | 1BR4 | $648 |
| London Bridge Resort | Lake Havasu | AZ | United States | 1/16/2026 | 1/23/2026 | 1BR4 | $648 |
| London Bridge Resort | Lake Havasu | AZ | United States | 1/16/2026 | 1/23/2026 | 2BR6 | $696 |
| First Cabin Club | Lake Havasu | AZ | United States | 1/19/2026 | 1/26/2026 | 1BR4 | $648 |
| First Cabin Club | Lake Havasu | AZ | United States | 1/23/2026 | 1/30/2026 | 1BR4 | $648 |
| First Cabin Club | Lake Havasu | AZ | United States | 1/30/2026 | 2/6/2026 | 1BR4 | $648 |
| London Bridge Resort | Lake Havasu | AZ | United States | 2/20/2026 | 2/27/2026 | 1BR4 | $696 |
| London Bridge Resort | Lake Havasu | AZ | United States | 2/27/2026 | 3/6/2026 | 2BR6 | $748 |
| First Cabin Club | Lake Havasu | AZ | United States | 4/3/2026 | 4/10/2026 | 1BR4 | $700 |
| London Bridge Resort | Lake Havasu | AZ | United States | 4/3/2026 | 4/10/2026 | 2BR6 | $1,000 |
| First Cabin Club | Lake Havasu | AZ | United States | 4/10/2026 | 4/17/2026 | 1BR4 | $900 |
| London Bridge Resort | Lake Havasu | AZ | United States | 4/10/2026 | 4/17/2026 | 2BR6 | $1,100 |
| First Cabin Club | Lake Havasu | AZ | United States | 4/17/2026 | 4/24/2026 | 1BR4 | $920 |
| London Bridge Resort | Lake Havasu | AZ | United States | 4/17/2026 | 4/24/2026 | 1BR4 | $900 |
| First Cabin Club | Lake Havasu | AZ | United States | 5/1/2026 | 5/8/2026 | 1BR4 | $700 |
| London Bridge Resort | Lake Havasu | AZ | United States | 5/1/2026 | 5/8/2026 | 1BR4 | $800 |
| First Cabin Club | Lake Havasu | AZ | United States | 5/8/2026 | 5/15/2026 | 1BR4 | $700 |
| First Cabin Club | Lake Havasu | AZ | United States | 5/15/2026 | 5/22/2026 | 1BR4 | $700 |
| London Bridge Resort | Lake Havasu | AZ | United States | 5/15/2026 | 5/22/2026 | 2BR6 | $900 |
| First Cabin Club | Lake Havasu | AZ | United States | 5/29/2026 | 6/5/2026 | 1BR4 | $720 |
| London Bridge Resort | Lake Havasu | AZ | United States | 5/29/2026 | 6/5/2026 | 1BR4 | $800 |
| London Bridge Resort | Lake Havasu | AZ | United States | 6/5/2026 | 6/12/2026 | 1BR4 | $900 |
| London Bridge Resort | Lake Havasu | AZ | United States | 6/5/2026 | 6/12/2026 | 2BR6 | $1,000 |
| WorldMark Pinetop | Pinetop | AZ | United States | 2/28/2026 | 3/7/2026 | 2BR6 | $840 |
| Villas of Sedona | Sedona | AZ | United States | 10/30/2026 | 11/6/2026 | 1BR4 | $900 |
| Villas of Sedona | Sedona | AZ | United States | 11/6/2026 | 11/13/2026 | 1BR4 | $900 |
| Villas of Sedona | Sedona | AZ | United States | 11/13/2026 | 11/20/2026 | 1BR4 | $900 |
| Villas of Sedona | Sedona | AZ | United States | 11/27/2026 | 12/4/2026 | 1BR4 | $900 |
| Villas of Sedona | Sedona | AZ | United States | 12/4/2026 | 12/11/2026 | 1BR4 | $900 |
| Villas of Sedona | Sedona | AZ | United States | 12/11/2026 | 12/18/2026 | 1BR4 | $900 |
| Villas of Sedona | Sedona | AZ | United States | 12/18/2026 | 12/25/2026 | 1BR4 | $1,000 |
| Villas of Sedona | Sedona | AZ | United States | 12/25/2026 | 1/1/2027 | 1BR4 | $1,000 |
| WorldMark Wine Country Angels Camp | Angels Camp | CA | United States | 1/23/2026 | 1/30/2026 | 1BR4 | $648 |
| WorldMark Wine Country Angels Camp | Angels Camp | CA | United States | 3/25/2026 | 4/1/2026 | 1BR4 | $648 |
| Snow Lake Lodge | Big Bear Lake | CA | United States | 2/20/2026 | 2/27/2026 | 1BR4 | $740 |
| Capistrano Surfside Inn | Capistrano Beach | CA | United States | 6/7/2026 | 6/14/2026 | 1BR4 | $840 |
| WorldMark Clear Lake Resort | Nice | CA | United States | 3/13/2026 | 3/20/2026 | 2BR6 | $800 |
| Desert Breezes Resort | Palm Desert | CA | United States | 6/12/2026 | 6/19/2026 | 1BR4 | $920 |
| Desert Breezes Resort | Palm Desert | CA | United States | 6/13/2026 | 6/20/2026 | 1BR4 | $920 |
| Desert Breezes Resort | Palm Desert | CA | United States | 8/14/2026 | 8/21/2026 | ST4 | $680 |
| Desert Breezes Resort | Palm Desert | CA | United States | 8/15/2026 | 8/22/2026 | ST4 | $680 |
| Desert Breezes Resort | Palm Desert | CA | United States | 8/21/2026 | 8/28/2026 | ST4 | $680 |
| Desert Breezes Resort | Palm Desert | CA | United States | 8/22/2026 | 8/29/2026 | ST4 | $680 |
| Desert Breezes Resort | Palm Desert | CA | United States | 8/28/2026 | 9/4/2026 | ST4 | $680 |
| Desert Breezes Resort | Palm Desert | CA | United States | 9/11/2026 | 9/18/2026 | ST4 | $680 |
| Desert Breezes Resort | Palm Desert | CA | United States | 9/12/2026 | 9/19/2026 | ST4 | $680 |
| Desert Breezes Resort | Palm Desert | CA | United States | 9/18/2026 | 9/25/2026 | ST4 | $680 |
| Desert Breezes Resort | Palm Desert | CA | United States | 9/19/2026 | 9/26/2026 | ST4 | $680 |
| Desert Breezes Resort | Palm Desert | CA | United States | 9/25/2026 | 10/2/2026 | ST4 | $680 |
| Desert Breezes Resort | Palm Desert | CA | United States | 9/26/2026 | 10/3/2026 | ST4 | $680 |
| The Lodge At Lake Tahoe | South Lake Tahoe | CA | United States | 12/19/2025 | 12/26/2025 | 1BR4 | $800 |
| The Lodge At Lake Tahoe | South Lake Tahoe | CA | United States | 4/10/2026 | 4/17/2026 | 1BR4 | $680 |
| The Lodge At Lake Tahoe | South Lake Tahoe | CA | United States | 4/17/2026 | 4/24/2026 | 1BR4 | $680 |
| The Lodge At Lake Tahoe | South Lake Tahoe | CA | United States | 4/24/2026 | 5/1/2026 | 1BR4 | $680 |
| The Lodge At Lake Tahoe | South Lake Tahoe | CA | United States | 5/1/2026 | 5/8/2026 | 1BR4 | $680 |
| The Lodge At Lake Tahoe | South Lake Tahoe | CA | United States | 5/8/2026 | 5/15/2026 | 1BR4 | $680 |
| The Lodge At Lake Tahoe | South Lake Tahoe | CA | United States | 5/15/2026 | 5/22/2026 | 1BR4 | $680 |
| The Lodge At Lake Tahoe | South Lake Tahoe | CA | United States | 8/28/2026 | 9/4/2026 | 1BR4 | $940 |
| The Lodge At Lake Tahoe | South Lake Tahoe | CA | United States | 9/11/2026 | 9/18/2026 | 1BR4 | $680 |
| The Lodge At Lake Tahoe | South Lake Tahoe | CA | United States | 9/18/2026 | 9/25/2026 | 1BR4 | $680 |
| The Lodge At Lake Tahoe | South Lake Tahoe | CA | United States | 9/25/2026 | 10/2/2026 | 1BR4 | $680 |
| The Lodge At Lake Tahoe | South Lake Tahoe | CA | United States | 10/9/2026 | 10/16/2026 | 1BR4 | $680 |
| The Lodge At Lake Tahoe | South Lake Tahoe | CA | United States | 10/16/2026 | 10/23/2026 | 1BR4 | $680 |
| The Lodge At Lake Tahoe | South Lake Tahoe | CA | United States | 10/23/2026 | 10/30/2026 | 1BR4 | $680 |
| The Lodge At Lake Tahoe | South Lake Tahoe | CA | United States | 10/30/2026 | 11/6/2026 | 1BR4 | $680 |
| The Lodge At Lake Tahoe | South Lake Tahoe | CA | United States | 11/6/2026 | 11/13/2026 | 1BR4 | $680 |
| The Lodge At Lake Tahoe | South Lake Tahoe | CA | United States | 11/13/2026 | 11/20/2026 | 1BR4 | $680 |
| The Lodge At Lake Tahoe | South Lake Tahoe | CA | United States | 11/20/2026 | 11/27/2026 | 1BR4 | $680 |
| The Lodge At Lake Tahoe | South Lake Tahoe | CA | United States | 11/27/2026 | 12/4/2026 | 1BR4 | $740 |
| The Lodge At Lake Tahoe | South Lake Tahoe | CA | United States | 12/4/2026 | 12/11/2026 | 1BR4 | $740 |
| The Lodge At Lake Tahoe | South Lake Tahoe | CA | United States | 12/11/2026 | 12/18/2026 | 1BR4 | $1,000 |
| Mountainside at Silvercreek | Granby | CO | United States | 2/14/2026 | 2/21/2026 | 2BR6 | $900 |
| Sunburst Condominiums | Steamboat Springs | CO | United States | 11/7/2026 | 11/14/2026 | 2BR6 | $800 |
| Eagle Point Resort | Vail | CO | United States | 4/10/2026 | 4/17/2026 | 1BR4 | $640 |
| Eagle Point Resort | Vail | CO | United States | 4/17/2026 | 4/24/2026 | 1BR4 | $640 |
| Eagle Point Resort | Vail | CO | United States | 4/24/2026 | 5/1/2026 | 1BR4 | $640 |
| Eagle Point Resort | Vail | CO | United States | 5/1/2026 | 5/8/2026 | 1BR4 | $640 |
| Eagle Point Resort | Vail | CO | United States | 5/8/2026 | 5/15/2026 | 1BR4 | $640 |
| Eagle Point Resort | Vail | CO | United States | 5/15/2026 | 5/22/2026 | 1BR4 | $640 |
| Eagle Point Resort | Vail | CO | United States | 5/22/2026 | 5/29/2026 | 1BR4 | $720 |
| Eagle Point Resort | Vail | CO | United States | 5/29/2026 | 6/5/2026 | 1BR4 | $720 |
| Eagle Point Resort | Vail | CO | United States | 6/5/2026 | 6/12/2026 | 1BR4 | $720 |
| Eagle Point Resort | Vail | CO | United States | 6/12/2026 | 6/19/2026 | 1BR4 | $940 |
| Eagle Point Resort | Vail | CO | United States | 6/19/2026 | 6/26/2026 | 1BR4 | $940 |
| Eagle Point Resort | Vail | CO | United States | 7/24/2026 | 7/31/2026 | 1BR4 | $940 |
| Eagle Point Resort | Vail | CO | United States | 7/31/2026 | 8/7/2026 | 1BR4 | $940 |
| Eagle Point Resort | Vail | CO | United States | 8/7/2026 | 8/14/2026 | 1BR4 | $940 |
| Eagle Point Resort | Vail | CO | United States | 8/14/2026 | 8/21/2026 | 1BR4 | $940 |
| Eagle Point Resort | Vail | CO | United States | 8/21/2026 | 8/28/2026 | 1BR4 | $940 |
| Eagle Point Resort | Vail | CO | United States | 8/28/2026 | 9/4/2026 | 1BR4 | $740 |
| Eagle Point Resort | Vail | CO | United States | 9/4/2026 | 9/11/2026 | 1BR4 | $740 |
| Eagle Point Resort | Vail | CO | United States | 9/11/2026 | 9/18/2026 | 1BR4 | $740 |
| Eagle Point Resort | Vail | CO | United States | 9/18/2026 | 9/25/2026 | 1BR4 | $740 |
| Eagle Point Resort | Vail | CO | United States | 9/25/2026 | 10/2/2026 | 1BR4 | $600 |
| Eagle Point Resort | Vail | CO | United States | 10/2/2026 | 10/9/2026 | 1BR4 | $600 |
| Eagle Point Resort | Vail | CO | United States | 10/9/2026 | 10/16/2026 | 1BR4 | $600 |
| Eagle Point Resort | Vail | CO | United States | 10/16/2026 | 10/23/2026 | 1BR4 | $600 |
| Eagle Point Resort | Vail | CO | United States | 10/23/2026 | 10/30/2026 | 1BR4 | $600 |
| Eagle Point Resort | Vail | CO | United States | 10/30/2026 | 11/6/2026 | 1BR4 | $600 |
| Eagle Point Resort | Vail | CO | United States | 11/6/2026 | 11/13/2026 | 1BR4 | $600 |
| Eagle Point Resort | Vail | CO | United States | 11/13/2026 | 11/20/2026 | 1BR4 | $740 |
| Eagle Point Resort | Vail | CO | United States | 11/20/2026 | 11/27/2026 | 1BR4 | $740 |
| Eagle Point Resort | Vail | CO | United States | 11/27/2026 | 12/4/2026 | 1BR4 | $940 |
| Eagle Point Resort | Vail | CO | United States | 12/4/2026 | 12/11/2026 | 1BR4 | $940 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 12/28/2025 | 1/4/2026 | 1BR6 | $800 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 1/4/2026 | 1/11/2026 | 1BR6 | $800 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 1/25/2026 | 2/1/2026 | 1BR6 | $800 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 2/1/2026 | 2/8/2026 | 1BR6 | $1,100 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 2/15/2026 | 2/22/2026 | 1BR6 | $1,100 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 2/22/2026 | 3/1/2026 | 1BR6 | $1,100 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 3/1/2026 | 3/8/2026 | 1BR6 | $1,100 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 3/8/2026 | 3/15/2026 | 1BR6 | $1,100 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 3/15/2026 | 3/22/2026 | 1BR6 | $1,100 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 3/22/2026 | 3/29/2026 | 1BR6 | $1,100 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 4/5/2026 | 4/12/2026 | 1BR6 | $1,100 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 4/12/2026 | 4/19/2026 | 1BR6 | $1,100 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 4/19/2026 | 4/26/2026 | 1BR6 | $1,100 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 5/3/2026 | 5/10/2026 | 1BR6 | $1,000 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 5/10/2026 | 5/17/2026 | 1BR6 | $1,000 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 5/17/2026 | 5/24/2026 | 1BR6 | $1,000 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 5/24/2026 | 5/31/2026 | 1BR6 | $1,100 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 5/31/2026 | 6/7/2026 | 1BR6 | $1,100 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 6/7/2026 | 6/14/2026 | 1BR6 | $1,100 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 6/14/2026 | 6/21/2026 | 1BR6 | $1,100 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 6/21/2026 | 6/28/2026 | 1BR6 | $1,100 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 6/28/2026 | 7/5/2026 | 1BR6 | $1,100 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 7/5/2026 | 7/12/2026 | 1BR6 | $1,100 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 7/12/2026 | 7/19/2026 | 1BR6 | $1,100 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 7/19/2026 | 7/26/2026 | 1BR6 | $1,100 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 7/26/2026 | 8/2/2026 | 1BR6 | $1,100 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 8/2/2026 | 8/9/2026 | 1BR6 | $1,100 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 8/9/2026 | 8/16/2026 | 1BR6 | $1,100 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 8/16/2026 | 8/23/2026 | 1BR6 | $1,100 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 8/23/2026 | 8/30/2026 | 1BR6 | $1,100 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 8/30/2026 | 9/6/2026 | 1BR6 | $1,100 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 9/6/2026 | 9/13/2026 | 1BR6 | $880 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 9/13/2026 | 9/20/2026 | 1BR6 | $880 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 9/20/2026 | 9/27/2026 | 1BR6 | $880 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 9/27/2026 | 10/4/2026 | 1BR6 | $880 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 10/4/2026 | 10/11/2026 | 1BR6 | $880 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 10/11/2026 | 10/18/2026 | 1BR6 | $880 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 10/18/2026 | 10/25/2026 | 1BR6 | $880 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 10/25/2026 | 11/1/2026 | 1BR6 | $880 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 11/1/2026 | 11/8/2026 | 1BR6 | $880 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 11/8/2026 | 11/15/2026 | 1BR6 | $880 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 11/15/2026 | 11/22/2026 | 1BR6 | $880 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 11/22/2026 | 11/29/2026 | 1BR6 | $880 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 11/29/2026 | 12/6/2026 | 1BR6 | $880 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 12/6/2026 | 12/13/2026 | 1BR6 | $880 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 12/13/2026 | 12/20/2026 | 1BR6 | $880 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 12/20/2026 | 12/27/2026 | 1BR6 | $1,000 |
| Ocean Landings Resort | Cocoa Beach | FL | United States | 12/27/2026 | 1/3/2027 | 1BR6 | $1,000 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 12/13/2025 | 12/20/2025 | ST4 | $320 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 12/13/2025 | 12/20/2025 | 1BR4 | $340 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 12/13/2025 | 12/20/2025 | 2BR6 | $380 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 12/13/2025 | 12/20/2025 | 3BR8 | $480 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 12/20/2025 | 12/27/2025 | 1BR4 | $440 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 12/20/2025 | 12/27/2025 | 3BR8 | $580 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 12/27/2025 | 1/3/2026 | 1BR4 | $480 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 12/27/2025 | 1/3/2026 | 3BR8 | $600 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 1/3/2026 | 1/10/2026 | ST4 | $420 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 1/3/2026 | 1/10/2026 | 1BR4 | $460 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 1/3/2026 | 1/10/2026 | 2BR6 | $500 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 1/3/2026 | 1/10/2026 | 3BR8 | $600 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 1/10/2026 | 1/17/2026 | 1BR4 | $648 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 1/10/2026 | 1/17/2026 | 2BR6 | $696 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 1/10/2026 | 1/17/2026 | 3BR8 | $796 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 1/17/2026 | 1/24/2026 | ST4 | $596 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 1/17/2026 | 1/24/2026 | 1BR4 | $648 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 1/17/2026 | 1/24/2026 | 2BR6 | $696 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 1/17/2026 | 1/24/2026 | 3BR8 | $796 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 1/24/2026 | 1/31/2026 | 1BR4 | $648 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 1/24/2026 | 1/31/2026 | 2BR6 | $696 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 1/24/2026 | 1/31/2026 | 3BR8 | $796 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 1/31/2026 | 2/7/2026 | ST4 | $596 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 1/31/2026 | 2/7/2026 | 1BR4 | $648 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 1/31/2026 | 2/7/2026 | 2BR6 | $696 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 1/31/2026 | 2/7/2026 | 3BR8 | $796 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 2/7/2026 | 2/14/2026 | 1BR4 | $648 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 2/7/2026 | 2/14/2026 | 2BR6 | $696 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 2/7/2026 | 2/14/2026 | 3BR8 | $796 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 2/14/2026 | 2/21/2026 | 1BR4 | $740 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 2/14/2026 | 2/21/2026 | 2BR6 | $900 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 2/21/2026 | 2/28/2026 | ST4 | $600 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 2/21/2026 | 2/28/2026 | 1BR4 | $696 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 2/21/2026 | 2/28/2026 | 2BR6 | $800 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 2/21/2026 | 2/28/2026 | 3BR8 | $1,100 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 2/28/2026 | 3/7/2026 | 2BR6 | $1,000 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 3/7/2026 | 3/14/2026 | ST4 | $696 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 3/7/2026 | 3/14/2026 | 1BR4 | $880 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 3/7/2026 | 3/14/2026 | 2BR6 | $1,000 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 3/7/2026 | 3/14/2026 | 3BR8 | $1,300 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 3/14/2026 | 3/21/2026 | ST4 | $680 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 3/14/2026 | 3/21/2026 | 1BR4 | $880 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 3/14/2026 | 3/21/2026 | 2BR6 | $1,000 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 3/21/2026 | 3/28/2026 | ST4 | $680 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 3/21/2026 | 3/28/2026 | 1BR4 | $880 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 3/21/2026 | 3/28/2026 | 2BR6 | $1,040 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 3/28/2026 | 4/4/2026 | ST4 | $620 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 3/28/2026 | 4/4/2026 | 2BR6 | $900 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 4/4/2026 | 4/11/2026 | ST4 | $600 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 4/4/2026 | 4/11/2026 | 1BR4 | $800 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 4/4/2026 | 4/11/2026 | 2BR6 | $940 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 4/11/2026 | 4/18/2026 | ST4 | $600 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 4/11/2026 | 4/18/2026 | 1BR4 | $680 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 4/11/2026 | 4/18/2026 | 2BR6 | $800 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 4/18/2026 | 4/25/2026 | 1BR4 | $720 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 4/18/2026 | 4/25/2026 | 2BR6 | $840 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 4/25/2026 | 5/2/2026 | 1BR4 | $720 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 4/25/2026 | 5/2/2026 | 2BR6 | $840 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 5/2/2026 | 5/9/2026 | 1BR4 | $720 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 5/2/2026 | 5/9/2026 | 2BR6 | $840 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 5/9/2026 | 5/16/2026 | 1BR4 | $720 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 5/9/2026 | 5/16/2026 | 2BR6 | $840 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 5/16/2026 | 5/23/2026 | 1BR4 | $720 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 5/16/2026 | 5/23/2026 | 2BR6 | $840 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 5/23/2026 | 5/30/2026 | 1BR4 | $800 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 5/23/2026 | 5/30/2026 | 2BR6 | $940 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 5/30/2026 | 6/6/2026 | 1BR4 | $800 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 5/30/2026 | 6/6/2026 | 2BR6 | $920 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 6/6/2026 | 6/13/2026 | 1BR4 | $900 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 6/6/2026 | 6/13/2026 | 2BR6 | $1,100 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 6/13/2026 | 6/20/2026 | 1BR4 | $900 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 6/13/2026 | 6/20/2026 | 2BR6 | $1,100 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 6/20/2026 | 6/27/2026 | 1BR4 | $900 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 6/20/2026 | 6/27/2026 | 2BR6 | $1,100 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 6/27/2026 | 7/4/2026 | 2BR6 | $1,100 |
| PVC at Daytona Beach | Daytona Beach Shores | FL | United States | 7/4/2026 | 7/11/2026 | 2BR6 | $1,100 |
| Villas at Fortune Place | Kissimmee | FL | United States | 1/17/2026 | 1/24/2026 | 2BR6 | $696 |
